What public resources are available?
These are available without authentication and provide general Moneda information.| Resource | URI | Description |
|---|---|---|
| Supported tokens | moneda://supported_tokens | Tokens and network supported by Moneda (USDC and EURC on Base) |
| Transaction categories | moneda://transaction_categories | User-assignable spending categories (Groceries, Restaurants, Salary, etc.) |
| Transaction type groups | moneda://transaction_type_groups | Operation-level groupings (transfer, exchange, deposit, withdrawal, etc.) |
| Knowledge base | moneda://knowledge | FAQ categories and item counts for the Moneda help center |
What account-specific resources are available?
These resources require authentication and return data specific to your account.| Resource | URI | Description |
|---|---|---|
| Profile | moneda://profile | Your display name, username, KYC status, and points balance |
| Wallet | moneda://wallet | Your smart wallet address and Moneda username |
| Balances | moneda://balances | Current balances across all accounts and earnings vaults |
| Transactions | moneda://transactions | Your 20 most recent transactions |
| Exchange rates | moneda://exchange_rates | Current USD/EUR and EUR/USD rates |
| Points | moneda://points | Your current points balance |
| Virtual accounts | moneda://virtual_accounts | Your IBAN and ACH virtual bank account details |
| Settings | moneda://settings | Your app preferences (language, currency, theme, notifications) |
| Passkeys | moneda://passkeys | Your registered passkeys and authentication devices |
| Recovery contacts | moneda://recovery_contacts | Your recovery contacts and guardian relationships |
| External accounts | moneda://my_accounts | Your saved wallets and bank accounts for withdrawals |
Learn more
Available tools
Actions your AI can perform using this context data.
Scopes
Permission scopes that control resource access.
